Lothian’s Stitt scoops win at Bus Driver of the Year

Staged on Blackpool’s seafront, the UK Bus Driver of the Year Final saw Adam Stitt rise up the rankings from 23rd to take top slot. Stuart Jones was there to congratulate him

It was third time lucky for UK Bus Driver of the Year 2019, Adam Stitt of Lothian Buses. Having finished 23rd last year, he said: “I was just hoping for a better result. I’m overwhelmed; I can’t believe it.”

One of the last competitors to set off, with start number 80, he preferred this to being third to go last year because it gave him time to have a good look at the obstacles before taking to the course in one of Blackpool’s ADL Enviro 400Cs. In fact it was a very clear victory as not only did he get the best theory test score (and a cheque for £300), he was the only driver to score more than 1500 from the possible maximum of 1730 points in the combined tests, with a total of 1518.

Winning the title comes with more trophies than one person can safely carry. These included the Road Operators Safety Council Award (with a cheque for £1,500), the Unite Trophy (with a cheque for £1,500), the Coventry Trophy, The John Boxall Medallion, the highest placed driver from an ALBUM member (with a cheque for £1,000) and the Joe Mackie Shield for the best competitor from a depot in Scotland (with a cheque for £100).

Adam, based at Lothian’s Central depot, was one of many drivers who had brought along the family, including his mother, partner and three boys, for moral support. They were able to share in his success along with colleagues and Lothian MD, Richard Hall, who was one of the first to congratulate him. He thought the prize money of £4,200 might go towards a new motorcycle; possibly a Honda Africa Twin.

Second-placed Adam Ksiazek from First Aberdeen has been Mr Consistency in the past few years. Entering for the fourth consecutive year, his runner-up spot followed 14th position last year, winning the competition in 2017 and finishing fourth in 2016. With First since 2007 and accompanied by the man who originally trained him, Adam thought this year’s event had been “a very tough competition, although everybody had the chance to win.” His advice to others was: “Get used to the bus and relax.” He thought the £3,000 won in prize money would go towards the cost of a house he is building. He is likely to be back in Blackpool before next year’s competition because, among his prizes, was a two-night break at The Grand Hotel where the event was based.

For third-placed Amanda Hough of First Hampshire, Berkshire & Dorset, it was her fifth attempt in the competition, her previous best result having been 26th in 2017. Based at Portsmouth and 17 years with First, she was clearly both shocked delighted to have done so well.

“When you are driving you can’t really tell where you’re placed. I hadn’t got a clue how I had done,” she said. Attending with one of her best friends, she said: “It’s a great weekend. I love coming here. I do like to try and swot up on the theory beforehand.” Amanda hadn’t yet decided what to do with the cash awards totaling £1,600: “I might pay off the credit card, I might do something fun, I might treat my husband to a holiday,” she said.

For the driving tests, drivers had to imagine that they were in the employ of the Middle Walk Bus Company. They had to follow the company’s policies as laid out in documents provided and pay heed to a list of driving requirements laid out beforehand. There was also a very difficult driver knowledge test paper, marked out of 200, that had to be sat in one of three sessions at the hotel. A successful breathalyser test was another requirement.

For the road section, starting from the rear of the Metropole Hotel (where the trade display is situated at the UK Coach Rally), the test route ran North along the Middle Walk of the promenade where a series of precision tests were laid out for each driver to negotiate. After this, drivers had to cross the tram tracks and turn left before rounding a roundabout and returning along the top section of the Promenade, past the Grand Hotel, and returning to the start area. Tests were designed to show their skills in bus bays, at bus stops, when turning left and right, in checking the bus before duty, in regard to other road users such as cyclists and also precision in the placing of the bus.

Members of the public were encouraged to participate by travelling on the buses during the tests and I took advantage of this several times. Though each of the drivers I travelled with seemed to me to be driving faultlessly, they were not among the highest placed competitors, illustrating how high the overall standard was, how exacting the requirements are and how narrow the gap between success and failure is.

This year’s total of 82 competitors is fewer than for some previous years, a result, I was told, of the Arriva Group’s disappointing decision not to play any part in the event, running its own competition instead.

The standard of vehicles made available for the competitors to use was very high indeed. The overwhelming majority of them were double-deckers, though there were a few single-decks. The Sunday was the first day of the new 69 registration plates and Stagecoach Manchester somehow contrived to have two Enviro400 MMCs carrying them among its contingent.

Some buses had travelled long distances to be there including three from Lothian, one from Dundee and one that had come across the sea from the Transport for Ireland fleet. ADL also made an Enviro400 MMC from its demonstration fleet available. I think the oldest bus used was a 59-plate ADL Enviro400 in Ribble Timesaver livery as part of Stagecoach’s celebration of the Ribble centenary. It is a far cry from the days when the vehicles provided were often not of the highest standard and on occasions broke down.

Recognising the efforts made by the bus donors, three vice President’s plaques were awarded, though judges Chris Heaps and Mike Morgan found it very difficult to differentiate. In the ‘up to one year old’ category the prize went to the ADL Enviro400 City of Go-Ahead’s Bluestar fleet. In the one to five-year-old category the victor was the Wrightbus Borismaster (New Bus for London) of RATP Dev that had last year won the ‘up to one year’ category, while the ‘over five year’ trophy went to a National Express Explore Dundee ADL Enviro400 in a rainbow livery promoting Dundee Pride.

Financially supporting the BDOY are a number of corporate, individual and union sponsors without which it would be impossible to stage the event. They fall into Platinum, Gold, Silver and Bronze categories, on top of which there are those sponsoring the awards to trophy winners.

Last word

Extremely well organised and with stewards on the course to ensure that any issues arising are swiftly resolved, the Bus Driver of the Year Final does credit to the industry. It is always encouraging to see an event that operators, manufacturers and the Unions can unite to support, that not only recognises a body of people who are crucial to the success of the industry but also encourages members of the public to participate and see for themselves how high the standards being set are. Anybody witnessing the proceedings in Blackpool over the weekend can only have come away with a positive impression.

About the BDoY

The last of a number of high profile events staged in Blackpool during the year, The Bus UK Driver of the Year Final is a truly national event, drawing competitors from the length and breadth of the UK.

From small beginnings in 1967 involving those members of Coventry Corporation’s driving staff who had achieved an accident-free record the previous year, the event has evolved and grown with the purpose of ‘raising the standard of driving and passenger care through pleasurable competition while promoting a pride in the job.’ Supported by all but one of the major bus operating groups, including ALBUM, and a formidable line up of sponsors, it offers drivers the opportunity to compete for trophies backed with significant cash prizes.

Not only are there first and second place prizes for employees of each of the groups, there are national awards for England, Scotland and Wales, a prize for the best score in the theory test, and cash and trophies for the top five places. All of the competitive elements are contained within the Sunday, while Saturday evening is given over to a Gala Dinner at the town’s Grand Hotel.

Doing all of the planning and organising is the Council of the Bus Driver of the Year Association Ltd, which has John Boxall MBE as its President. Bryan Constable (Vice-President), Joe Mackie (Chairman), Andrew Braddock (Vice Chairman), John Winstanley (Finance Director), Tina Haynes (Company Secretary), Paul McKay (Competition Secretary), Douglas Bailey MBE, Keith Fieldhouse, Chris Heaps, Bill Holmes, Frank Llewellyn, Paul Martin and Dave Williams make up the rest of the Council.

Supplementing them for the competition are National Stewards, Mike Grant, James Powell and newly appointed Mel Holley. Clerk of the Course and Operations Director is Keith Fieldhouse assisted by Dave Williams. The written test was drawn up by Paul Martin.

CLICK ON THE LINK BELOW TO DOWNLOAD A PDF OF THE FULL RESULTS

BDoY Results 2019

 

The scoring in full

Position No. Competitor Name Company Left-hand Tail Swing Bus Bay Right-hand Tail Swing Forward Separation Test Bus Lay-by Bicycle Test Stop Line Bus Stop 1 Bus Stop 2 Right Turn Prom Driver Knowledge Total
1 80 Adam Stitt Lothian Buses 70 190 120 90 180 90 120 190 190 110 168 1518
2 23 Adam Ksiazek First Aberdeen 120 170 70 110 210 60 120 190 170 110 152 1482
3 42 Amanda Hough First Hampshire, Dorset & Berkshire 120 190 100 90 180 90 80 190 150 110 160 1460
4 70 Stephen Wibden Lothian Buses 80 190 100 130 180 60 80 190 190 110 144 1454
5 65 Steven Williams Oxford Bus Company 40 160 120 130 180 50 120 170 190 110 168 1438
6 36 Nick Graham First Hampshire, Dorset & Berkshire 80 210 80 110 180 70 80 190 210 110 112 1432
7 31 Raj Viswanathan Go Ahead London 40 140 90 130 190 90 80 210 190 110 152 1422
8 30 Graham Hall Stagecoach South East 80 190 60 90 180 70 120 210 190 110 120 1420
9 29 Marks Nobrega Bournemouth Transport 40 180 120 130 180 50 120 180 190 110 112 1412
10 47 Iskren Mitev Blackpool Transport 80 170 80 90 190 60 120 190 190 110 128 1408
11 46 Stephen Appiah Go Ahead London 80 190 90 130 210 90 80 190 170 110 56 1396
12 6 Andrew Potter First Midlands –  Potteries 80 190 80 130 190 90 80 190 170 70 104 1374
13 69 Delfino Gouveia de Freitas RATP Dev London 40 150 100 60 180 60 120 190 190 110 160 1360
14 84 Stephen Tyrrell RATP Dev London 70 170 80 90 210 60 120 160 210 110 72 1352
15 55 Michael McDonnell First Cymru 60 150 70 110 210 90 120 170 190 70 104 1344
16 50 Brian Usher Stagecoach North East 40 170 50 110 180 70 120 160 190 110 136 1336
17 8 Mike Ogden Stagecoach Manchester 100 210 30 40 190 70 120 190 170 110 104 1334
18 9 Liam Bishop National Express West Midlands 90 100 120 70 190 60 80 190 190 110 128 1328
19 56 Dave Whitehead Stagecoach East Midlands 80 180 70 90 180 90 120 190 140 60 128 1328
20 17 Stewart Gunton-Bunn Go South Coast – Southern Vectis 70 210 50 70 180 60 120 150 170 110 136 1326
21 85 Daniel Baines Stagecoach Yorkshire 50 140 40 130 180 70 120 180 180 110 120 1320
22 48 Brian Mackie Stagecoach East Scotland 60 160 60 100 160 60 80 190 210 110 128 1318
23 68 Graham Crabb Stagecoach London 80 140 70 100 180 60 120 180 190 110 88 1318
24 43 Barry Thorne Go Ahead London 80 160 80 10 210 90 120 160 190 110 104 1314
25 63 Scott Crosbie Lothian Buses 60 150 80 40 210 60 80 180 190 110 152 1312
26 81 Kristopher King Stagecoach South 80 140 40 90 180 60 120 210 170 110 112 1312
27 2 Ed Love Reading Buses 60 140 80 80 180 60 120 180 170 110 128 1308
28 27 Mateusz Adamczyk First Aberdeen 40 160 70 90 190 70 120 190 210 60 104 1304
29 79 Anthony Quinn Stagecoach West 40 180 40 70 180 50 80 190 210 110 152 1302
30 35 Saverio Santulli Go Ahead London 80 160 70 40 190 90 80 190 190 90 120 1300
31 83 Mike Beard Stagecoach West 80 150 120 50 180 60 80 180 210 70 112 1292
32 1 Matthew Curtis Go South Coast – Swindon’s Bus Company 60 180 70 80 180 60 120 180 170 110 80 1290
33 14 Craig Lockyer National Express 80 190 80 40 160 70 120 180 170 110 88 1288
34 52 Dean Swinwood Stagecoach North Scotland 90 140 80 110 180 60 80 160 170 110 104 1284
35 40 Leon Black Go Ahead London 60 140 120 90 150 90 80 160 210 70 112 1282
36 33 Richard Cadman Blackpool Transport 60 160 50 90 180 90 120 160 190 60 120 1280
37 60 Ian Field Stagecoach East Scotland 0 140 100 90 160 90 80 180 210 110 120 1280
38 45 Kevin Lewington Peoplesbus 60 160 60 90 180 90 80 180 190 110 80 1280
39 39 Julian Sirbu Stagecoach North Scotland 90 150 10 70 180 60 80 210 190 110 128 1278
40 76 Simon Oxby Stagecoach Yorkshire 60 180 90 60 190 60 80 190 170 110 88 1278
41 32 Andrew Cawley Peoplesbus 40 140 90 70 210 60 80 210 150 110 112 1272
42 72 Matthew Bickle Stagecoach London 40 160 100 90 180 50 80 210 180 70 112 1272
43 58 Steven Fiddes Stagecoach East Scotland 80 120 100 90 170 50 80 180 210 70 120 1270
44 34 Martin Shaplin Stagecoach Cumbria & North Lancs 60 180 50 90 180 60 120 160 170 110 88 1268
45 71 Daryl Smith Oxford Bus Company 0 150 90 90 180 60 120 170 190 110 104 1264
46 25 Stuart White Bournemouth Transport 80 130 40 60 210 60 120 160 170 110 120 1260
47 5 Hannah Cundall Go South Coast – Southern Vectis 40 170 90 130 180 60 120 150 130 110 80 1260
48 26 Stephen Walsh Stagecoach Merseyside & South Lancs 90 180 80 90 180 60 80 190 110 110 88 1258
49 51 Steve Clement First Cymru 100 170 50 90 180 70 80 150 140 110 104 1244
50 38 John Black National Express – Xplore Dundee 40 140 60 70 210 60 80 190 150 110 128 1238
51 73 Colin Kelly East Coast Buses 50 140 60 80 160 60 80 150 190 110 152 1232
52 41 David Hind Stagecoach Cumbria & North Lancs 40 140 70 40 180 70 120 190 210 60 112 1232
53 18 Jonathan Berkolds Reading Buses 0 140 120 60 150 60 120 180 170 110 112 1222
54 67 Sandy MacKay Lothian Country 40 160 50 110 180 90 80 160 170 60 120 1220
55 78 Claire Palmer RATP Dev London 40 160 80 60 180 50 80 180 150 110 128 1218
56 19 Karl Totney National Express 80 50 90 130 140 50 120 170 170 110 96 1206
57 20 Steven Healey Stagecoach Manchester 50 170 10 90 160 90 80 180 170 110 88 1198
58 64 Jevone Robinson Stagecoach London 10 150 60 90 190 70 80 170 150 110 112 1192
59 4 Tanith Griffiths-Scott East Yorkshire 70 170 40 60 160 90 80 180 150 110 80 1190
60 61 John McAdam Stagecoach London 60 120 70 70 160 60 80 160 210 110 88 1188
61 74 Pete White Stagecoach South 80 140 80 20 160 60 80 190 170 110 96 1186
62 66 Marcus Warner Stagecoach in Oxfordshire 10 140 70 60 180 60 120 190 150 110 88 1178
63 44 Anita Tuleveite Stagecoach East 50 140 80 70 130 60 120 180 140 90 104 1164
64 3 Jonathan Wood National Express 40 100 60 90 170 50 120 160 170 110 80 1150
65 82 Joanne Keenan Go North East 0 140 40 70 180 50 120 170 190 110 80 1150
66 77 Sean Wheatley Go North East 20 150 40 60 140 60 80 190 210 110 88 1148
67 24 Ross Germon Cardiff Bus 30 170 60 70 150 60 80 180 130 110 104 1144
68 53 Steve Edgar First Hampshire, Dorset & Berkshire 0 160 70 100 130 60 80 210 190 70 72 1142
69 22 Amir Nawaz Stagecoach Merseyside & South Lancs 0 130 120 60 160 60 80 190 190 70 80 1140
70 10 Howard Derbyshire First Midlands –  Potteries 40 130 40 70 150 60 80 170 170 110 112 1132
71 13 Keith Chesher First Midlands – Leicester 20 120 90 90 170 60 120 160 170 60 56 1116
72 7 Ashley Merewether-Helps Go South Coast – Unilink 80 140 10 80 180 60 80 160 170 70 80 1110
73 28 David Clapson Stagecoach South West 70 130 40 70 180 90 80 180 150 70 40 1100
74 12 Alex Murray Go South Coast – Morebus 40 150 40 60 160 60 80 160 150 110 88 1098
75 15 Richard Shetstone Stagecoach Manchester 10 150 40 90 180 60 80 190 170 60 64 1094
76 59 Paul James First Eastern Counties 0 130 50 70 120 60 80 210 170 70 104 1064
77 57 Alfie Clarke First Eastern Counties 0 180 20 60 100 60 80 190 170 110 72 1042
78 62 Derek McGovern Go Ahead Ireland 30 130 30 50 140 90 80 150 170 110 48 1028
79 54 Alex Gladus Stagecoach South Wales 10 160 30 60 100 60 120 160 210 60 40 1010
80 16 Steven Marriott East Yorkshire 0 10 40 70 130 50 120 210 170 60 120 980
81 11 Willie McSorley McGill’s 0 70 0 60 110 50 120 180 90 110 64 854
82 21 Ian Andrews McGill’s 0 0 0 10 20 90 40 150 90 50 64 514
Maximum score possible 120 210 120 130 210 90 120 210 210 110 200 1730

Leave a Reply

Your email address will not be published. Required fields are marked *

Cookies

This site uses some unobtrusive cookies to store information on your computer, these are in place to ensure that you receive the best possible experience when using the Bus & Coach Buyer website.